The ad library · every ad our clients signed off

2,759 real ads. Made for our 67 clients.

Every ad our editors cut that the client signed off, from real jobs, run on Facebook and Instagram. Newest first. Tap one and it plays here.

01The library79 ads of 2,759

#2561

Current Renewables

Solar · 2:17 · 27 Oct 2026

  1. Current Renewables#2561Solar · 2:17 · 27 Oct 2026

  2. Current Renewables#2455Solar · 2:16 · 19 Oct 2026

  3. Current Renewables#2454Solar · 1:46 · 19 Oct 2026

  4. Current Renewables#2453Solar · 2:25 · 19 Oct 2026

  5. Current Renewables#2452Solar · 1:09 · 19 Oct 2026

  6. Current Renewables#2341Solar · 1:11 · 18 Sep 2026

  7. Current Renewables#2340Solar · 1:59 · 18 Sep 2026

  8. Current Renewables#2332Solar · 1:26 · 18 Sep 2026

  9. Current Renewables#2331Solar · 0:54 · 17 Sep 2026

  10. Current Renewables#2279Solar · 1:42 · 11 Sep 2026

  11. Current Renewables#1888Solar · 1:50 · 11 Aug 2026

  12. Current Renewables#1887Solar · 1:57 · 11 Aug 2026

  13. Current Renewables#1886Solar · 1:35 · 11 Aug 2026

  14. Current Renewables#1885Solar · 0:43 · 11 Aug 2026

  15. Current Renewables#1884Solar · 0:48 · 11 Aug 2026

  16. Current Renewables#1883Solar · 0:46 · 11 Aug 2026

  17. Current Renewables#1882Solar · 0:31 · 11 Aug 2026

  18. Current Renewables#1752Solar · 2:19 · 20 Jul 2026

  19. Current Renewables#1744Solar · 1:37 · 17 Jul 2026

  20. Current Renewables#1743Solar · 0:46 · 17 Jul 2026

  21. Current Renewables#1742Solar · 0:52 · 17 Jul 2026

  22. Current Renewables#1741Solar · 0:48 · 17 Jul 2026

  23. Current Renewables#1682Solar · 2:33 · 7 Jul 2026

  24. Current Renewables#1681Solar · 2:45 · 7 Jul 2026

  25. Current Renewables#1680Solar · 1:32 · 7 Jul 2026

  26. Current Renewables#1449Solar · 0:28 · 1 Jun 2026

  27. Current Renewables#1448Solar · 1:00 · 1 Jun 2026

  28. Current Renewables#1447Solar · 0:53 · 1 Jun 2026

  29. Current Renewables#1446Solar · 1:11 · 1 Jun 2026

  30. Current Renewables#1445Solar · 0:54 · 1 Jun 2026

  31. Current Renewables#1444Solar · 1:33 · 1 Jun 2026

  32. Current Renewables#1349Solar · 1:09 · 14 May 2026

  33. Current Renewables#1201Solar · 1:36 · 16 Apr 2026

  34. Current Renewables#1200Solar · 0:30 · 16 Apr 2026

  35. Current Renewables#1172Solar · 2:41 · 15 Apr 2026

  36. Current Renewables#1169Solar · 1:18 · 14 Apr 2026

Loading more ads…
Free sample

Three ads we'd run for you.

Tell us your trade and area. We send three ad concepts written for you.

Send me it →

Is your area still open? A few installers per area.

Five quick questions, then pick a time with Ben. Thirty minutes on where you're losing sales, and what we'd run instead.

£2,000 to start, then nothing until your first deal.

Fig. 1 · Installers on the protocolAs of 8 Nov 2026SolarWindowsHeat pumps61 live, UK & Ireland6 of 60 UK solar places left
Leads from our ads · last 24 hoursAd leads
last 24 hours
Latest sale£15,500
Book an autopsy →
£15,500 soldBook a free autopsy